Ultra-Large Capacity Counter Depth 3 Door French Door Refrigerator with Smart Cooling Plus - LFX25991ST
Ultra-Large Capacity Counter Depth 3 Door French Door Refrigerator with Smart Cooling Plus
Model: LFX25991ST













Ultra-Large Capacity Counter Depth 3 Door French Door Refrigerator with Smart Cooling Plus
Model: LFX25991ST
Depth : Counter Depth
Key Features
Enjoy Fresh Water, Ice & Air with LG Filters.
Slim SpacePlus™ Ice System
Smart Cooling Plus System
10 Year Manufacturer's Limited Warranty on Linear Compressor
Smart Pull™ Handle
Available from Brooklawn Appliance Outlet, serving customers throughout Brooklawn.
Features
Enjoy Fresh Water, Ice & Air with LG Filters.
Subscribe today and enjoy savings and maximum freshness. We’ll even ship your next refrigerator filter to you when you need it automatically.*
Slim SpacePlus™ Ice System
Smart Cooling Plus System
10 Year Manufacturer's Limited Warranty on Linear Compressor
Smart Pull™ Handle
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
SUMMARY
| Freezer Type | Pull Drawer |
| Door Type | French 3-Door |
| Ice & Water Dispenser | Yes |
| Counter Depth (in.) | Yes |
| Color | Stainless Steel |
| Display Type | SmoothTouch™ Control/White LED |
| Water Filtration System | Compact Filter LT700P |
CAPACITY
| Refrigerator | 16.7 cu. ft. |
| Freezer | 7.8 cu. ft. |
| Total | 24.5 cu. ft. |
FEATURES
| Ice & Water Dispenser | Yes |
| Dispenser Type | Integrated Tall Dispenser |
| Daily Ice Production | 3.0 lbs/3.3 IcePlus |
| Ice System | Slim SpacePlus™ |
| Ice Storage Capacity | 3.0 lbs |
| Cubed Ice & Crushed Ice | Yes |
| Water Filtration System | Filter LT700P |
| Temperature Sensors | 10 |
| Linear Compressor | Yes |
| Display Type | SmoothTouch™ Control/White LED |
| Fresh Air Filter | Yes, Air Filter LT120F |
| Temperature Controls | Electronic LED |
| Door Alarm | Yes |
| Child Lock | Yes |
| LoDecibel™ Quiet Operation | Yes |
| SmartDiagnosis™ | Yes |
| Auto Closing Door Hinge | Yes |
| Cooling System | Smart Cooling Plus System |
| Multi-Air-Flow™ Technology | Yes |
| Special Features | Large Capacity Counter-Depth, 3 Tier Freezer, Fresh Air Filter |
| Smart Cooling Plus | Yes |
REFRIGERATOR
| No. of Shelves | 4 Split |
| Folding Shelf | 1 |
| Cantilevered Shelves | Yes |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Crisper Bins | 2 Humidity Crispers / 1 Bonus Drawer |
| Glide N’ Serve™ Drawer | Yes |
| Refrigerator Light | Ceiling and Side LED |
| Slim SpacePlus™ Ice Maker | Yes |
REFRIGERATOR DOOR
| No. of Shelves/Bin | 6 (2 Adjustable Gallon Size) |
| No. of Door Bins | 7 Total (2 Gallon Sized, 1 Half) |
| Door Bin Construction | Clear with Deco |
FREEZER
| Door Type | Pull Drawer |
| Drawers | 3 |
| DuraBase™ Solid Drawer Base | Yes |
| Divider | Yes |
| Ice Bin | Yes |
| Freezer Light | Premium LED |
| No. of Door Bins/Construction | Tilting Drawer / Plastic |
| 3-Tier Organization™ | Yes |
| Smart Pull™ Handle | Yes |
MATERIALS AND FINISHES
| Contour Door | Yes |
| Hidden Hinges | Yes |
| Surface | Stainless Steel |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Handles | Matching Commercial Handles |
WARRANTY
| Limited Warranty | 1 Year Parts and Labor, 7 Years on the Sealed System, 10 Years on Linear Compressor |
| UPC | 048231784306 |
Dimensions & Weight
| Width | 35 in. |
| Height | 73 in. |
| Length | 33 in. |
| Weight | 300 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 43 in. |
| Shipping Height | 78 in. |
| Shipping Length | 38 in. |
| Shipping Weight | 340 lbs. |
| Total of Shipping Weight | 340 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 48.79 ft³ |
| Dimensional Weight | 606.58 lbs. |
| Total of Cubes | 48.79 ft³ |
| Total of Dimensional Weight | 606.58 lbs. |
You might also like these best sellers...
Where to Buy LG Appliances in Brooklawn.









