5.3 cu. ft.electric range with Frozen Bake technology - WFE550S0HB
5.3 cu. ft.electric range with Frozen Bake technology
Model: WFE550S0HB

5.3 cu. ft.electric range with Frozen Bake technology
Model: WFE550S0HB
Key Features
Fan Convection Cooking
FlexHeat Dual Radiant Element
Frozen Bake technology
Warm Zone Element
Keep Warm setting
Large Oven Window
Fingerprint Resistant
Closed Door Broiling
Available from Brooklawn Appliance Outlet, serving customers throughout Brooklawn.
Features
Fan Convection Cooking
FlexHeat Dual Radiant Element
Frozen Bake technology
Warm Zone Element
Keep Warm setting
Large Oven Window
Fingerprint Resistant
Closed Door Broiling
Control Lock Mode
Adjustable Self-Cleaning Technology
5.3 cu. ft. Capacity
Ceramic glass cooktop
Hidden Bake Element
Upswept SpillGuard Cooktop
#1 Selling Appliance Brand in the U.S.A.
An American company for over 100 years
Specifications
Dimensions
| Capacity | 5-3/10 |
| Cutout Depth | 24.0 in |
| Cutout Height | 36.0 in |
| Cutout Width | 30.0 in |
| Depth Closed Excluding Handles | 27-3/4 in |
| Depth Closed Including Handles | 25-5/16 in |
| Depth With Door Open 90 Degree | 46-11/16 in |
| Depth | 27-3/4 in |
| Height | 47-7/8 in |
| Maximum Height | 47-7/8 in |
| Minimum Height | 46-7/8 in |
| Width | 29-7/8 in |
| Capacity(FT3,cubic feet) | 5.30 |
| Cutout Height(IN,inches) | 36 |
| Cutout Width(IN,inches) | 30 |
| Depth Closed Excluding Handles(IN,inches) | 27 3/4 |
| Cutout Depth(IN,inches) | 24 |
| Depth Closed Including Handles(IN,inches) | 25 5/16 |
| Depth With Door Open 90 Degree(IN,inches) | 46 11/16 |
| Depth(IN,inches) | 27 3/4 |
| Height(IN,inches) | 47 7/8 |
| Maximum Height(IN,inches) | 47 7/8 |
| Minimum Height(IN,inches) | 46 7/8 |
| Width(IN,inches) | 29 7/8 |
Configuration and Overview
| Size | 30 in |
| Fuel Type | Electric |
| Range Type | Freestanding |
Oven Details
| Door Removable | Yes |
| Drawer Type | Storage Drawer |
| Power On Indicator Light | Yes |
| Automatic Convection Conversion Temperature Adjust | No |
| Automatic Shut-Off | Yes |
| Oven Cooking System | Convection |
| Interior Color | Dark Grey |
| Oven Control Location | Backguard |
| Oven Control Type | Electronic Touch |
| Broiler Location | Top of Oven |
| Oven Light Switch Location | Oven Control |
| Oven Interior Width | 24-1/2 in |
| Oven Interior Depth | 18-1/2 in |
| Oven Interior Height | 18-1/8 in |
| Hidden Bake Element | Yes |
| Convection Functions | Bake |
Appearance
| Handle Material | Metal |
Cooktop Details
| Heating Element On Indicator Light | Yes |
| Hot Surface Indicator Light | Yes |
| Cooktop Element Style | Radiant |
| Cooktop Surface Color | Black |
| Number of Cooking Element-Burners | 5 |
| Cooktop Control Knob Type | Plastic |
| Cooktop Control Location | Backguard |
| Cooktop Control Type | Knobs |
| Center Rear Element-Burner Size | 6"" |
| Left Front Element-Burner Size | 12""/9"" |
| Left Rear Element-Burner Size | 6"" |
| Left Rear Element-Burner Type | Radiant |
| Right Front Element-Burner Size | 9""/6"" |
| Right Front Element-Burner Type | Dual |
| Right Rear Element-Burner Size | 6"" |
| Cooktop Control Knob Color | Black |
| Center Rear Element-Burner Power | 100W |
| Center Rear Element-Burner Size | 6in. |
| Center Rear Element-Burner Type | Warming |
| Left Front Element-Burner Power | 3000W |
| Left Front Element-Burner Size | 12in./9in. |
| Left Front Element-Burner Type | Dual |
| Left Rear Element-Burner Power | 1200W |
| Left Rear Element-Burner Size | 6in. |
| Right Front Element-Burner Power | 3000W |
| Right Front Element-Burner Size | 9in./6in. |
| Right Rear Element-Burner Power | 1200W |
| Right Rear Element-Burner Size | 6in. |
| Right Rear Element-Burner Type | Radiant |
Details
| Bake Element Power | 2400W |
| Broiler Element Power | 3400W |
| Oven Light Type | Incandescent |
| Number of Oven Racks | 2 |
| Oven Rack Type | Standard |
| Cooktop Surface Material | Ceramic Glass |
| Oven Cleaning Type | Adjustable Self Cleaning |
| Convection Element Type | Single-Fan |
| Number of Rack Guides | 5 |
| Automatic Shut-Off | Yes |
| Interior Color | Dark Grey |
| Oven Control Location | Backguard |
| Oven Control Type | Electronic Touch |
| Oven Cooking System | Convection |
| Hidden Bake Element | Yes |
| Broiler Location | Top of Oven |
| Convection Element Type | Fan |
| Convection Functions | Bake |
| Number of Oven Lights | 1 |
| Oven Light Switch Location | Oven Control |
| Oven Interior Depth(IN,inches) | 18 1/2 |
| Oven Interior Height(IN,inches) | 18 1/8 |
| Oven Interior Width(IN,inches) | 24 1/2 |
Certifications
| Prop 65 | Standard |
| ADA Compliant | No |
| CUL | No |
| Kosher Consumer Friendly | Yes |
| UL | Yes |
Electrical
| Power Cord Included | No |
| Amps | 40 |
| Volts | 120/240 |
Features
| Power Outage Compatible | No |
| Automatic Convection Conversion Temperature Adjust | No |
| Griddle | NA |
| Heating Element On Indicator Light | Yes |
| Hot Surface Indicator Light | Yes |
| Power On Indicator Light | Yes |
| Selection | Audible Signal |
| Selection | Automatic Door Latch |
| Selection | Bake |
| Selection | Broil |
| Selection | Cancel/Off |
| Selection | Clock |
| Selection | Control Lock |
| Selection | Convect Modes |
| Selection | Cook and Hold |
| Selection | Cook Time Indicator |
| Selection | Delay Start |
| Selection | Frozen Bake |
| Selection | Keep Warm Setting |
| Selection | Language Conversion |
| Selection | Sabb |
Exterior
| Oven Window Size | Large |
| Handle Type | Reach-Through Handle |
| Door Removable | Yes |
| Door Type | Glass Window |
| Drawer Type | Storage Drawer |
| Handle Color | Black |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
Refinements
| Features | ADA Compliant |
| WHR Range | ADA Compliant |
Description
| Fuel Type | Electric |
| Range Type | Freestanding |
| Size (in.) | 30 |
Controls
| Display Color | Blue |
| Electronic Display Type | LED |
Specifications
| Accessory Relationships | Yes |
| Home Delivery | Yes |
| Will Call | Yes |
Configuration
| Oven Configuration | Single Oven |
| Range Configuration | Freestanding |
EndecaProps
| ProductOutletCategories | Cooking |
Refinement
| Style | Ranges |
Dimension
| Capacity (Cu Ft) | 5.30 |
| Carton Depth | 29 |
| Carton Height | 48 3/4 |
| Carton Width | 32 |
| Cutout Depth (in) | 24 |
| Cutout Height (in) | 36 |
| Cutout Width (in) | 30 |
| Depth | 27 3/4 |
| Height | 47 7/8 |
| Width | 29 7/8 |
| Depth Closed Excluding Handles | 25 5/16 |
| Depth Closed Including Handles | 27 3/4 |
| Gross Weight | 178 |
| Maximum Height | 47 7/8 |
| Minimum Height | 46 7/8 |
| Net Weight | 163.0 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34 Inch |
| Shipping Height | 52 Inch |
| Shipping Length | 32 Inch |
| Shipping Weight | 218 lbs |
| Total of Shipping Weight | 218 lbs |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 21.3 ft³ |
| Dimensional Weight | 264.76 Ibs |
| Total of Cubes | 21.3 ft³ |
| Total of Dimensional Weight | 264.76 Ibs |
You might also like these best sellers...
Where to Buy Whirlpool Appliances in Brooklawn.








