Slim Size Dishwasher, 8 place settings, 48 dBa, Fully Integrated Panel Ready - DIS25841
Slim Size Dishwasher, 8 place settings, 48 dBa, Fully Integrated Panel Ready
Model: DIS25841








Slim Size Dishwasher, 8 place settings, 48 dBa, Fully Integrated Panel Ready
Model: DIS25841
Key Features
ProSmart Inverter Motor is twice as quiet as standard motors
Available from Brooklawn Appliance Outlet, serving customers throughout Brooklawn.
Features
Specifications
Features
ProSmart Inverter Motor is twice as quiet as standard motors
There’s no reason to sacrifice the serenity of your kitchen for a dishwasher cycle. Our advanced ProSmart Inverter Motor is twice as quiet as standard motors while saving water and energy.
Specifications
Key Features
| Product Size | Slim Size |
| Installation Type | Panel Ready |
| Number of Place Settings | 8 |
| Noise Level | 48 dBA |
| Display Type | LED |
| Upper-basket Adjustment Type | 3-position Adjustable while Loaded |
| Number of Easy Fold Plate Supports (Lower-basket) | 2 |
| Fast Function | Yes |
| Delay Timer | Yes with Manual Adjustment of up to 24 h |
| 1/2 Load Function | Yes |
| Cabinet Color | Stainless Steel |
| Control Type | Button Control |
Programs
| Number of Programs | 5 |
| Program 1 | Heavy+ |
| Program 2 | Normal |
| Program 3 | Clean & Shine |
| Program 4 | Express |
| Program 5 | Rinse & Hold |
Functions
| Function 1 | Half Load |
| Function 2 | Sanitize |
| Function 3 | Extra Drying |
| Function 4 | Quick Wash |
Technologies
| Fast Function | Yes |
| 1/2 Load Function | Yes |
| Delay Timer | Yes with Manual Adjustment of up to 24 h |
| Tablet Function | Yes |
| Turbidity Sensor | Yes |
| Drying System | Static |
| InnerClean | Yes |
Basket Design & Accessories
| Upper-basket Adjustment Type | 3-position Adjustable while Loaded |
| Number of Easy Fold Plate Supports (Lower-basket) | 2 |
| Cutlery Basket Type | Slim-size Cutlery Basket |
| Upper Rack Mug Shelves | Yes |
| Number of Upper Rack Mug Shelves | 2 |
| Accessories | Long-tool shelf |
Design
| Tub Material | Stainless Steel |
| Display Type | LED |
| Spray Arm Design | Robust Spray Arm |
| Sliding Detergent Dispenser | Yes |
| Cabinet Color | Stainless Steel |
| Control Type | Button Control |
| Adjustable Rear Feet from Front | Yes |
| Filter Material | Partial Metal |
Performance & Consumption
| Number of Place Settings | 8 |
| Energy Consumption | 1.1 kWh |
| Annual Energy Consumption | 220 kWh/year |
| Noise Level | 48 dBA |
| Number of Spray Levels | 3 |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Water Consumption per cycle (Gal.) | 2.29-4.47 Gal |
Safety
| Water Safety System | Overflow Safety |
Dimensions & Weight
| Height | 81.8 cm |
| Width | 44.8 cm |
| Depth | 55 cm |
| Weight | 28.6 kg |
| Packed Height (cm) | 85.9 cm |
| Packed Width (cm) | 49.4 cm |
| Packed Depth (cm) | 66.1 cm |
| Packed Weight | 31.1 kg |
| Height (in) | 32 3/16 |
| Width (in) | 17 5/8 |
| Depth (in) | 21 5/8 |
| Weight (lbs) | 63.1 |
| Packaged Height (in) | 33.8 |
| Packaged Width (in) | 19.4 |
| Packaged Depth (in) | 26 |
| Packed Weight (lbs) | 68.6 |
You might also like these best sellers...
Where to Buy Beko Appliances in Brooklawn.










