StormWash 42 dBA Dishwasher - DW80R7061USAA
StormWash 42 dBA Dishwasher
Model: DW80R7061USAA














StormWash 42 dBA Dishwasher
Model: DW80R7061USAA
Current Rebates
Key Features
StormWash
Adjustable Rack
AutoRelease Door Drying
3rd Rack
StormWash
Whisper Quiet Cleaning
AutoRelease Door
ENERGY STAR Certified
Available from Brooklawn Appliance Outlet, serving customers throughout Brooklawn.
Features
StormWash
Powerful rotating spray jets that clean at every angle for tough to reach spots.
Adjustable Rack
Easily adjustable upper rack maximizes space when you are washing tall items.
AutoRelease Door Drying
3rd Rack
3rd rack provides extra space to load additional utensils and silverware.
StormWash
Powerful rotating spray jets that clean at every angle for tough to reach spots.
Whisper Quiet Cleaning
Virtually silent washes for a quieter kitchen at 42 dBA sound level.
AutoRelease Door
At the end of the cycle, the door automatically opens to circulate air and improve drying performance.
ENERGY STAR Certified
3rd rack
3rd rack provides extra space to load additional utensils and silverware.
Fingerprint Resistant Finish
Fingerprint resistant exterior helps reduce smudges for an everyday great appearance.
Adjustable Rack
Easily adjustable upper rack maximizes space when you are washing tall items.
Gliding Rack
Premium ball bearing racks assure smooth back and forth movement even with heavy items on it.
Specifications
Key Features
| 3rd Rack | Yes |
| Express 60 | Yes |
| AutoRelease™ Door Drying | Yes |
| Adjustable Rack | Yes |
| StormWash™ Cleaning | Yes |
Standard Features
| Cancel & Drain Button | Yes |
| Start & Pause Button | Yes |
| Tub Material | STSS |
| Rack Coating Material | Nylon |
| Heater Position | Hidden |
| Digital Leak Sensor | Yes |
| Wash Arm | Upper/Mid/Low |
| Kickplate Color | Black |
| Control Type | Top Control |
| Handle Type | Bar Handle |
| Silence Rating | 42 dBA |
Wash System
| Number of Programs | 6 |
| Auto | Yes |
| Normal Cycle | Yes |
| Heavy Cycle | Yes |
| Delicate | Yes |
| Express 60 | Yes |
| Rinse Only | Yes |
Wash Options
| Half Load | Yes |
| Sanitize (Anti-bacterial-NSF) | Yes |
| Hi-Temp Wash | Yes |
| Delay Start | Yes (1-24H) |
| Control Lock | Yes |
Design
| Type | Rotary |
| Exterior Color | Fingerprint Resistant Stainless Steel |
| Handle Type | Bar |
| Place Setting | 15 |
| Display Color | Ice blue |
| Control Type | Hidden Touch |
Racks/Interior
| Upper Rack Adjustable Height | One-touch |
| Upper Rack Basket Handle | Plastic |
| Upper Rack Adjustable Tines | 1 |
| Upper Rack Cup Shelf | Foldable (Plastic) |
| Upper Rack Soft Rail (Glide Rail) | Yes |
| Lower Rack Basket Handle | Yes Wire |
| Lower Rack Maximum Vertical Loading Dimension | 13 1/2" |
| Lower Rack Removable Tines | Yes |
| Lower Rack Fold Down Tines | Yes |
Cutlery Basket
| Cutlery Tray (3rd Rack) | Yes |
| Cutlery Basket | Yes |
Power/Ratings
| Electrical (Voltz/Hertz/Amps) | 120/60/15 |
| Heater Watts | 1100 |
| Circulation Motor Watts | 150~190 |
| Drain Pump Watts | 35 |
Energy & Performance
| ENERGY STAR® Certified | Yes |
| Energy Usage (kWh/year) | 239 |
| Water Consumption (gallons/cycle) | 3.5 |
| Dry System | AutoRelease™ Door Dry |
| Sound Level (dBA) | 42 |
Cut-Out Dimensions
| Width - Min | 24" |
| Height - Min | 34.1" |
| Height - Max | 35.3" |
| Depth - Min | 24" |
Awards and Certifications
| J.D. Power Awards | #1 in Customer Satisfaction with Dishwashers, Including Best Features |
Awards and Certificates
| J.D. Power Awards | Yes |
Dimensions & Weight
| Width | 23.88 in. |
| Height | 25 in. |
| Length | 25 in. |
| Weight | 94.8 lbs. |
| Product Height w/ Legs Extended | 35.4" |
| Shipping Weight | 106 lbs. |
| Shipping Dimensions | 29.5" D x 35" H x 26" W |
| Shipping Dimensions | 29.5" D x 35" H x 26" W |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 29.5 in. |
| Shipping Height | 35 in. |
| Shipping Length | 26 in. |
| Shipping Weight | 106 lbs. |
| Total of Shipping Weight | 106 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 8.64 ft³ |
| Dimensional Weight | 107.35 lbs. |
| Total of Cubes | 8.64 ft³ |
| Total of Dimensional Weight | 107.35 lbs. |
You might also like these best sellers...
Where to Buy Samsung Appliances in Brooklawn.









