46 DBA Dishwasher with Third Level Rack and PrintShield Finish, Pocket Handle - KDPE234GPS
46 DBA Dishwasher with Third Level Rack and PrintShield Finish, Pocket Handle
Model: KDPE234GPS

46 DBA Dishwasher with Third Level Rack and PrintShield Finish, Pocket Handle
Model: KDPE234GPS
Key Features
Third Level Rack
Concealed Controls
Premium Adjusters in Upper Rack
Filter-Based Wash System
PrintShield Finish
ProWash Cycle
Durable Stainless Steel Interior
Heat Dry Option
Available from Brooklawn Appliance Outlet, serving customers throughout Brooklawn.
Features
Third Level Rack
Concealed Controls
Premium Adjusters in Upper Rack
Filter-Based Wash System
PrintShield Finish
ProWash Cycle
Durable Stainless Steel Interior
Heat Dry Option
SatinGlide Max Rails (Upper Rack)
Express Wash Cycle
Extended Heat Dry Option
Sani-Rinse Option
Specifications
Description
| Dishwasher Type | Built-In |
Controls
| Automatic Temperature Controls | Yes |
| Last Cycle Recall | No |
| Control Type | Electronic Touch |
| Control Location | Top |
| Status Light | White |
| Sensor | Yes |
Exterior
| Door Style | Flat |
| Toe Panel Color | Black |
| Window | No |
| True Hold Door | Yes |
| Handle Type | Pocket Handle |
| Control Panel Color | Black |
Features
| Decibel Level (dBA) | 46 |
| Number of Wash Levels | 5 |
| Dispensers | Detergent and Rinse Aid |
| Rinse Aid Dispenser Level Indicator | Optical Level Indicator |
| Sound Package | Yes |
Cycles and Options
| Dishwasher Cycle Selections | Express Wash,Normal,ProWash™,Rinse,Tough |
Cycles
| Number of Wash Cycles | 5 |
Options
| Dishwasher Option Selections | 2-4-8 Hour Delay,Extended Dry,Heated Dry,Hi Temp Wash,Sani Rinse |
Details
| Built-In Water Softener | No |
| Drying System Type | Recessed Heating Element |
| Interior Light | No |
| Number of Racks | 3 |
| Number of Washarms | 3 |
| Rack Material | Nylon |
| Tub Material | Stainless Steel |
| Tub Style | Built-in Tall Tub 24in. |
| Wash System | Filter |
| Wash System Type | Removable Filter |
| Water Filtration | Yes |
2nd Level Rack
| Adjustable | 2 Position |
| Cushion-Tip Tines | Yes |
| Extras | No |
| Style | Straight |
| Fold-Down Tines | No |
| Glides | SatinGlide® |
| Utility Basket | No |
Lower Rack
| Cushion-Tip Tines | Yes |
| Extras | No |
| Fold-Down Tines | No |
| Glides | Rollers |
| Style | Extended |
| Utility Basket | No |
Silverware Basket
| Type | Full Length Non Splittable |
| Location | Bottom Rack |
| Culinary Basket | No |
| Covers | Yes |
Third Level Rack
| Adjustable | No |
| Glides | SatinGlide Rails |
| Removable | Yes |
| Type | Culinary Rack |
Certifications
| ADA Compliant | No |
| CEE Tier | Tier I |
| Energy Rating (kWh/year) | 270 |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Kosher Consumer Friendly | Yes |
| NSF® Certified | Yes |
| UL | Yes |
| Prop 65 | Standard |
Compatibility
| Connectivity | No |
| Works With | No |
Specifications
| Accessory Relationships | Yes |
| Status Badge Espot CA | New |
| Home Delivery | Yes |
| Will Call | Yes |
EndecaProps
| ProductOutletCategories | Dishwashers |
Refinement
| Style | Dishwashers |
Refinements
| KAD Dishwasher | ProWash Cycle,SatinGlide Max Rails,Third Level Rack |
Other
| Number of Place Settings | 14 |
Dimensions & Weight
| Width | 23.88 in. |
| Height | 34.5 in. |
| Length | 24.5 in. |
| Weight | 113 lbs. |
| Carton Depth | 26 1/2 |
| Carton Height | 35 5/8 |
| Carton Width | 24 1/2 |
| Depth Closed Excluding Handles | 24 1/2 |
| Depth Closed Including Handles | 24 1/2 |
| Depth With Door Open 90 Degree | 49 1/2 |
| Gross Weight | 113 |
| Maximum Height | 34 1/2 |
| Minimum Height | 33 1/2 |
| Net Weight | 102.0 |
| Depth Closed Excluding Handles(IN,inches) | 24 1/2 |
| Depth Closed Including Handles(IN,inches) | 24 1/2 |
| Depth With Door Open 90 Degree(IN,inches) | 49 1/2 |
| Maximum Height(IN,inches) | 34 1/2 |
| Minimum Height(IN,inches) | 33 1/2 |
| Net Weight(LB,pounds) | 102 |
| Gross Weight(LB,pounds) | 113 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 28.88 in. |
| Shipping Height | 39.5 in. |
| Shipping Length | 29.5 in. |
| Shipping Weight | 153 lbs. |
| Total of Shipping Weight | 153 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 11.68 ft³ |
| Dimensional Weight | 145.18 lbs. |
| Total of Cubes | 11.68 ft³ |
| Total of Dimensional Weight | 145.18 lbs. |
Where to Buy KitchenAid Appliances in Brooklawn.









