$1,088.00
Was$1,219.00Save $131.00 (11%)





























$1,088.00
Was$1,219.00Save $131.00 (11%)
Current Rebates
American Pride
Spin Fill
An American company for over 100 years
Water Level Selector with Deep Water Wash
Normal Eco Cycle
Dual Action Agitator
PowerWash® cycle with a selectable deep water level
Available from Brooklawn Appliance Outlet, serving customers throughout Brooklawn.
Features
American Pride
We take pride in building strong, reliable appliances for your home. These washers are proudly assembled by hard-working employees in Clyde, Ohio
Spin Fill
Spin Fill helps loads get completely drenched. While the washer fills with water, the tub spins continuously to mix and saturate loads.
An American company for over 100 years
Whirlpool Corporation started in 1911 as a small company in Benton Harbor, Michigan. Today we are a global home appliance business selling products around the world. We are proud of our American heritage and ingenuity that have driven innovation for over 100 years.
Water Level Selector with Deep Water Wash
Choose from 4 different water levels, low to deep water, to get the amount of water desired on any cycle.**Fill rate also based on load size when using Normal Eco
Normal Eco Cycle
Normal Eco cycle determines the optimal level of water depending on load size and water level selected. This cycle saves both water and energy over comparable warm water cycles and saves water on cold water cycles.
Dual Action Agitator
Deep Water Wash Options combined with a ½ HP Motor and a Dual Action Agitator help move clothes through the water to create Outstanding Roll-Over Action delivering a robust clean in short cycle times
PowerWash® cycle with a selectable deep water level
The PowerWash® cycle with a selectable water level saturates loads and ensures detergent is mixed into every wash.
Specifications
Details
| Internal Heater | No |
| Maximum G-Force | 143 |
| Motor Horsepower | 1/2 HP |
| Motor RPM | 700 |
| Mount Type | Soft |
| Card Reader Ready | No |
| Coin Drop Ready | No |
| Coin Slide Ready | No |
| Infrared Data Collection | No |
| LED Color | Green |
| Lid/Door Finish | Painted |
| Lid/Door Lock | Yes |
| Meter Case | No |
| Meter Case Service door | No |
| Number of Optic Sensors | 0 |
| Pedestal Options | No |
| Self-Diagnostics | Yes |
| Service Mode Activation | Yes |
| Smart Card Reader | No |
| Sound Package | Yes |
| Stackable | No |
| Drain Hose Length | 4.5 ft |
Controls
| Automatic Temperature Controls | Yes |
| Control Type | Dials |
| Electronic Display Type | Cycle Indicator Lights |
| End of Cycle Signal | Yes |
| Feedback-Status Indicators | Done, Fill, Rinse, Soak, Wash |
Cycles
| Number of Wash Cycles | 7 |
| Washer Cycle Selections | Bulky, Delicates, Drain & Spin, Mixed, Normal, Powerwash®, Rinse & Spin |
Options
| Washer Option Selections | Extra Rinse, Off, Presoak, Presoak & Extra Rinse |
Modifiers
| Number of Wash/Rinse Temperatures | 5 |
| Temperature Selections | Cold, Cool, Hot, Tap Cold, Warm |
| Dryer Temperature Selections | Cold, Cool, Hot, Tap Cold, Warm |
| Number of Washer Options | 4 |
Certifications
| ADA Compliant | No |
| CUL | No |
| UL | Yes |
| Energy Star Qualified | No |
| Energy Star® Qualified | No |
Electrical
| Amps | 15 |
| Hz | 60 |
| Power Cord Included | Yes |
| Volts | 120 |
| Watts | 720 |
| Power Cord Length | 6 ft |
| Power Cord Length (ft) | 6 ft |
Dimensions & Weight
| Width | 27 in. |
| Weight | 159 lbs. |
| Height | 49 in. |
| Depth | 26 in. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Weight | 199 lbs. |
| Total of Shipping Weight | 199 lbs. |
| Source | Calculation |
| Shipping Width | 29 in. |
| Shipping Height | 49 in. |
| Shipping Length | 27.5 in. |
Dimensions
| Capacity IEC Canada | 4 cu. ft. |
| Depth With Door Open 90 Degree | 26 in |
| Full Width Console | Yes |
| Height with Lid Open | 52 in |
| Maximum Height | 44 in |
| Minimum Height | 43 in |
| Washer Door Opening Height (FL) Depth (TL) | 14 in |
| Gross Weight | 158.51 lbs |
| Net Weight | 150.51 lbs |
Interior Details
| Advanced Vibration Control | No |
| Automated Dispenser | No |
| Automatic Load Size Sensing Technology | Yes |
| Dispense System | Detergent, Fabric Softener |
| Motor Horsepower | 1/2 HP |
| Out of Balance Sensing | Yes |
| Sound Package | Yes |
| Washer Drum Material | Stainless Steel |
Exterior Details
| Adjustable Feet | Yes |
| Lid/Door Finish | Painted |
| Lid/Door Lock | Yes |
| Lid/Door Swing | N/A |
| Slow Close Lid | N/A |
| Window | N/A |
Installation Considerations
| Hoses Included | Yes |
Smart Compatibility
| Connectivity | No |
| Connectivity Ready | No |
| Works With | No |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 19.91 ft³ |
| Dimensional Weight | 247.47 lbs. |
| Total of Cubes | 19.91 ft³ |
| Total of Dimensional Weight | 247.47 lbs. |
You might also like these best sellers...
Where to Buy Maytag Appliances in Brooklawn.









