$249.00
6,000 BTU Electronic Window Air Conditioner for Small Rooms up to 250 sq ft., Black - AHEF06BC
6,000 BTU Electronic Window Air Conditioner for Small Rooms up to 250 sq ft., Black
Model: AHEF06BC













6,000 BTU Electronic Window Air Conditioner for Small Rooms up to 250 sq ft., Black
Model: AHEF06BC
$249.00
Key Features
Cools Small Rooms
Maximum Comfort Cool
Eco Mode
Filter Reminder
Electronic Controls
Remote Control
EZ Mount Kit
Modern Appearance
Available from Brooklawn Appliance Outlet, serving customers throughout Brooklawn.
Features
Cools Small Rooms
6,000 BTU cooling capacity offers maximum comfort in rooms up to 250 square feet
Maximum Comfort Cool
Keep home comfortable and maximize AC efficiency with three cooling settings and fan speeds to choose from
Eco Mode
The air conditioner Eco Mode automatically turns off the fan and compressor when the room is cool enough, reducing your utility costs
Filter Reminder
Get a filter change reminder when the filter needs cleaning, so you can keep the unit performing at its best
Electronic Controls
Program and adjust air conditioner settings with ease using simple digital controls
Remote Control
The unit comes with an included air conditioner remote, so you can adjust the unit from anywhere in the room
EZ Mount Kit
Make installation in a double hung window quick and easy with an included EZ Mount air conditioner installation kit
Modern Appearance
This modern air conditioner has a sleek and stylish black finish, giving you an alternative to standard white units
Adjustable Louvers
Two-way adjustable louvers make it easy to control where the air flows
Auto Restart
In the event of a power outage, the air conditioner restarts automatically with the last temperature settings
Voltage Type
This unit requires a 115 Volt outlet type
Certifications
AHAM
CUL
California Prop 65
UL
Specifications
WEIGHTS & DIMENSIONS
| Overall Width | 16.4375 in |
| Overall Height | 12.5625 in |
| Overall Depth | 15 in |
| Approximate Shipping Weight | 44.1 lb |
| Depth to Louvers | 6.25 in |
| Grille Depth | 1.1875 in |
| Net Weight | 38.92 lb |
| Minimum Window Opening Height (in.) | 13.375 in |
| Min./Max. Window Opening Width (in.) | 21.875/36 |
FEATURES
| Louver Style | 2-Way |
| Fan Speed Selections | 3 Fan Only |
| Power Cord Length | 72" Minimum |
| Product Type | Window |
| Refrigerant Type | R32 |
| Filter Type | Slide-Out |
| Chassis Type | Fixed |
| Vent/Air Exchange Exhaust | Top Air Discharge |
| Airflow Direction | Top |
| Plug Type | Parallel/NEMA 5-15 |
| Mounting Type | EZ Mount |
| Delay Timer | 24-Hour On/Off Timer |
| Remote Control | Yes |
| Thermostat Type | Electronic |
| LCDI / AFCI power cord | Yes |
| Area to Cool | 150-250 |
| Rotary Compressor | Yes |
| Digital Time Temp Display | Yes |
| Unit Type | Cool Only |
| Room Air Conditioner Features | Remote Control |
| Airflow (cfm) Roomside | 139/109 |
| EER | 11.1 |
| Room Air Conditioner Features | Energy Saver |
| Airflow Direction | 2-Way |
| Fan Speed Selections | 3 Cooling |
| Room Air Conditioner Features | Electronic Control |
| Room Air Conditioner Features | On/Off Timer |
POWER / RATINGS
| Sound Level (Low/High) | 55/61 dbA |
| Sound Level (Low Fan, Cool) | 52/55 dBA |
| Cooling - Rated Cooling Amps AHAM | 4.9 |
| Cooling - Watts | 535 |
| CEER | 11.1 |
| Voltage (MAX) | 115 V |
WARRANTY
| Warranty Notes | See written warranty for full details |
| Labor Warranty | No Warranty |
| Parts Warranty | Return to vendor |
| Parts Warranty | 1-Year Replacement |
APPEARANCE
| Installation | EZ Mount |
| Color Appearance | Black |
CAPACITY
| Dehumidification (pts./hr.) | 1.4 |
| Cooling BTUH (MAX) | 6,000 Btu |
Dimensions & Weight
| Width | 16.44 in. |
| Height | 12.56 in. |
| Length | 15 in. |
| Weight | 38.92 lbs. |
| Approximate Shipping Weight | 44.1 lb |
| Min./Max. Window Opening Width (in.) | 21-7/8/36 |
| Depth to Louvers | 6.25 in |
| Grille Depth | 1.1875 in |
| Minimum Window Opening Height (in.) | 13-3/8 |
| Net Weight | 38.92 lb |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 21.44 in. |
| Shipping Height | 17.56 in. |
| Shipping Length | 20 in. |
| Shipping Weight | 78.92 lbs. |
| Total of Shipping Weight | 78.92 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 1.79 ft³ |
| Dimensional Weight | 22.28 lbs. |
| Total of Cubes | 1.79 ft³ |
| Total of Dimensional Weight | 22.28 lbs. |
ECONOMICAL / QUIET
| Sound Level (dBA) | 56/61 dBA (High Fan, Cool) |
| Sound Level (dBA) | 61 dBA (High) |
| Sound Level (dBA) | 52/55 dBA (Low Fan, Cool) |
| Sound Level (dBA) | 55 dBA (Low) |
You might also like these best sellers...
Where to Buy GE Appliances in Brooklawn.









