5,000 BTU Electronic Window Air Conditioner for Small Rooms up to 150 sq ft. in White size 12 H x 16 1/2 W x 13 1/2 D - AHNE05BC
5,000 BTU Electronic Window Air Conditioner for Small Rooms up to 150 sq ft. in White size 12 H x 16 1/2 W x 13 1/2 D
Model: AHNE05BC


















5,000 BTU Electronic Window Air Conditioner for Small Rooms up to 150 sq ft. in White size 12 H x 16 1/2 W x 13 1/2 D
Model: AHNE05BC
Key Features
Maximum Comfort Cool
Cools Small Rooms
Eco Mode
Filter Reminder
Electronic Controls
Remote Control
EZ Mount Kit
Adjustable Louvers
Available from Brooklawn Appliance Outlet, serving customers throughout Brooklawn.
Features
Maximum Comfort Cool
Keep home comfortable and maximize AC efficiency with three cooling settings and fan speeds to choose from
Cools Small Rooms
5,000 BTU cooling capacity offers maximum comfort in rooms up to 150 square feet
Eco Mode
The air conditioner Eco Mode automatically turns off the fan and compressor when the room is cool enough, reducing your utility costs
Filter Reminder
Get a filter change reminder when the filter needs cleaning, so you can keep the unit performing at its best
Electronic Controls
Program and adjust air conditioner settings with ease using simple digital controls
Remote Control
The unit comes with an included air conditioner remote, so you can adjust the unit from anywhere in the room
EZ Mount Kit
Make installation in a double hung window quick and easy with an included EZ Mount air conditioner installation kit
Adjustable Louvers
Two-way adjustable louvers make it easy to control where the air flows
Auto Restart
In the event of a power outage, the air conditioner restarts automatically with the last temperature settings
Voltage Type
This unit requires a 115 Volt outlet type
Certifications
AHAM
CUL
California Prop 65
UL
Specifications
WEIGHTS & DIMENSIONS
| Overall Width | 16.5 in |
| Overall Height | 12 in |
| Overall Depth | 13.5 in |
| Approximate Shipping Weight | 38.58 lb |
| Min./Max. Window Opening Width (in.) | 21-7/8/36 |
| Depth to Louvers | 3.5 in |
| Grille Depth | 1.1875 in |
| Net Weight | 33.07 lb |
| Minimum Window Opening Height (in.) | 13.375 in |
FEATURES
| Louver Style | 2-Way |
| Fan Speed Selections | 3 Fan Only |
| Power Cord Length | 72" Minimum |
| Refrigerant Type | R32 |
| Product Type | Window |
| Filter Type | Slide-Out |
| Chassis Type | Fixed |
| Airflow Direction | Top |
| Vent/Air Exchange Exhaust | Top Air Discharge |
| Plug Type | Parallel/NEMA 5-15 |
| Mounting Type | EZ Mount |
| Delay Timer | 24-Hour On/Off Timer |
| Remote Control | Yes |
| Thermostat Type | Electronic |
| LCDI / AFCI power cord | Yes |
| Area to Cool | 100-150 |
| Rotary Compressor | Yes |
| Digital Time Temp Display | Yes |
| Unit Type | Cool Only |
| Room Air Conditioner Features | Remote Control |
| Airflow (cfm) Roomside | 130/120 |
| Room Air Conditioner Features | Energy Saver |
| Airflow Direction | 2-Way |
| Fan Speed Selections | 3 Cooling |
| Room Air Conditioner Features | Electronic Control |
| Room Air Conditioner Features | On/Off Timer |
POWER / RATINGS
| Sound Level (Low/High) | 56/59 dbA |
| Sound Level (Low Fan, Cool) | 52/57 dBA |
| Cooling - Rated Cooling Amps AHAM | 4.1 |
| Cooling - Watts | 450 |
| CEER | 11.0 |
| Voltage (MAX) | 115 V |
| Hertz | 60 |
WARRANTY
| Warranty Notes | See written warranty for full details |
| Labor Warranty | No Warranty |
| Parts Warranty | Return to vendor |
| Parts Warranty | 1-Year Replacement |
APPEARANCE
| Installation | EZ Mount |
| Color Appearance | White |
CAPACITY
| Dehumidification (pts./hr.) | 1.1 |
| Cooling BTUH (MAX) | 5,000 Btu |
Dimensions & Weight
| Width | 16.5 in. |
| Height | 12 in. |
| Length | 13.5 in. |
| Weight | 33.07 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 21.5 in. |
| Shipping Height | 17 in. |
| Shipping Length | 18.5 in. |
| Shipping Weight | 73.07 lbs. |
| Total of Shipping Weight | 73.07 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 1.55 ft³ |
| Dimensional Weight | 19.23 lbs. |
| Total of Cubes | 1.55 ft³ |
| Total of Dimensional Weight | 19.23 lbs. |
ECONOMICAL / QUIET
| Sound Level (dBA) | 56/60 dBA (High Fan, Cool) |
| Sound Level (dBA) | 59 dBA (High) |
| Sound Level (dBA) | 52/57 dBA (Low Fan, Cool) |
| Sound Level (dBA) | 56 dBA (Low) |
You might also like these best sellers...
Where to Buy GE Appliances in Brooklawn.









