Whole House Filter - Advanced - FTHTM
Key Features
Guaranteed fit
Advanced filter
Certified to NSF/ANSI 42
Three-month filter life
Filters down to 5 microns
Whole home filtration
Protect appliances & plumbing
Single pack
Available from Brooklawn Appliance Outlet, serving customers throughout Brooklawn.
Features
Guaranteed fit
Compatible with select GE Whole Home Filtration Systems, including GXWH50M and GXWH70M
Advanced filter
Reduces chlorine taste and odor, sediment, sand and rust
Certified to NSF/ANSI 42
Certified by IAPMO
Three-month filter life
For best filtration results, filters should be replaced every three months or 15,000 gallons
Filters down to 5 microns
The lower the microns, the more contaminants are caught and reduced
Whole home filtration
Filtered water at every tap
Protect appliances & plumbing
Sediment reduction helps equipment last longer
Single pack
Includes one filter cartridge
Specifications
FEATURES
| Chlorine Taste and Odor Reduction | Yes |
| Max. Filtered Water Flow (gpm) | 15.0 |
| Filter Life | 3 Months or 20,000 gallons |
| Filtration Level | Advanced |
| Rated Filtered Water Flow (gpm) | 4.0 |
| Feed Water Temperature | 40-100 F |
| Filter | 1 |
| Nominal Particulate Reduction (Based on Manufacturer's internal testing) | 5 Microns |
Dimensions & Weight
| Width | 3.75 in. |
| Height | 13.13 in. |
| Length | 4.13 in. |
| Weight | - |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 8.75 in. |
| Shipping Height | 18.13 in. |
| Shipping Length | 9.13 in. |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 0.12 ft³ |
| Dimensional Weight | 1.22 lbs. |
| Total of Cubes | 0.12 ft³ |
| Total of Dimensional Weight | 1.22 lbs. |
Features
| Filter | 1 |
| Max. Filtered Water Flow (gpm) | 15.0 |
| Part Type | Whole Home Filters |
| Chlorine Taste and Odor Reduction | Yes |
| Filter Life | 3 Months or 20,000 gallons |
| Feed Water Temperature | 40-100 F |
| Rated Filtered Water Flow (gpm) | 4.0 |
| Filtration Level | Advanced |
| Nominal Particulate Reduction (Based on Manufacturer's internal testing) | 5 Microns |
Capacity
| Filter Capacity | 20000 gal |
Appearance
| Color Appearance | White |
Weights & Dimensions
| Overall Depth | 4.125 in |
| Overall Height | 13.125 in |
| Overall Width | 3.75 in |
| Approximate Shipping Weight | 1.5 lb |
APPEARANCE
| Color Appearance | White |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 1.5 lb |
| Overall Depth | 4 1/8 in |
| Overall Height | 13 1/8 in |
| Overall Width | 3 3/4 in |
CAPACITY
| Filter Capacity | 20,000 gal |
You might also like these best sellers...
Where to Buy GE Appliances in Brooklawn.














