36” Counter-Depth Side-by-Side Refrigerator - BFSB3612XSS
Key Features
Keep your fruits and vegetables fresh for up to 30 days and preserve their vitamins.
2 separate cooling systems, no odor transfer.
Sleeker Design. Built-in Look.
Our products deliver cutting edge efficiency with the latest innovation
Sabbath Mode
Interior Theater Lighting
Automatic Ice Maker
Available from Brooklawn Appliance Outlet, serving customers throughout Brooklawn.
Features
Keep your fruits and vegetables fresh for up to 30 days and preserve their vitamins.
Fruit and vegetables begin losing vitamins the second after they’re picked. Many continue to lose vitamins even after they’ve been placed in the refrigerator. HarvestFresh™ uses 3 color technology and mimics the 24-hour sun-cycle inside the crisper, preserving these vitamins and nutrients in fruit and vegetables for longer. And thanks to meticulous temperature management and precise humidity control, Beko refrigerators keep your fruits and vegetables fresh for up to 30 days.
2 separate cooling systems, no odor transfer.
NeoFrost™ Dual Cooling’s separate cooling systems for each compartment maintain ideal air flow and optimal temperatures with a high level of humidity in both the freezer and the fridge.
Sleeker Design. Built-in Look.
Counter-depth refrigerators sit flush with kitchen cabinets, creating a sleeker look and more space in your kitchen.
Our products deliver cutting edge efficiency with the latest innovation
Beko refrigerators are ENERGY STAR® certified, meeting strict energy-efficiency specifications set by the EPA, helping you save energy and money while protecting the planet.
Sabbath Mode
Easy to set and use Sabbath Mode
Interior Theater Lighting
Clear view of the inside
Automatic Ice Maker
4.4 pounds of ice per day
Specifications
Key Features
| Installation Type | Freestanding |
| Product Type | Side by Side |
| Energy Efficiency | ENERGY STAR® Qualified |
| ProSmart Inverter Compressor | Yes |
| Cooling System | No-Frost |
| Freezer Position | Side Freezer |
| Automatic Ice Maker | High Cap. Automatic Ice Machine inside Body with Tap Water Connection - with Water & Ice Dispenser |
| Ice Dispenser | Yes |
| Water Dispenser | Water Dispenser (Tap Water Connection) |
| Display Type | LED |
| Color | Fingerprint-free Stainless Steel |
| Control System | Electronic Control |
| Height (in) | 70 1/2 |
| Width (in) | 35 13/16 |
| Depth (in) | 27 3/4 |
| Product Series | bPRO 500 |
Net Volume
| Total Net Volume | 20.2 cu ft |
| Fresh Food Net Volume | 13.00 cu ft |
| Frozen Food Storage Net Volume | 7.15 cu ft |
Technologies
| ProSmart Inverter Compressor | Yes |
| Vacation Mode | Yes |
Refrigerator Features
| Fridge Shelf Type | Glass |
| Water Dispenser | Water Dispenser (Tap Water Connection) |
| Cool Room | Yes |
| Number of Crisper Drawers | 2 |
| Full Width Door Racks | 5 |
| Auto Defrost (Refrigerator) | Yes |
| Height Adjustable Cantilever Shelves | 4 |
Freezer Features
| Automatic Ice Maker | High Cap. Automatic Ice Machine inside Body with Tap Water Connection - with Water & Ice Dispenser |
| Number of Freezer Drawers | 2 |
| Auto Defrost (Freezer) | Yes |
| Daily Ice Making Capacity (lbs/day) | 2.2 |
| Freezer Interior Illumination | Yes |
Design
| Water Dispenser | Water Dispenser (Tap Water Connection) |
| LED Illumination | Bright LED on side walls |
| Freezer Position | Side Freezer |
| Display Position | Electronic display on door (Touch) |
| Display Type | LED |
| Control System | Electronic Control |
| Installation Type | Freestanding |
| Door Handle Type | SBS Half - Lenght Flush Handle |
| Color | Fingerprint-free Stainless Steel |
Performance & Consumption
| Energy Efficiency | ENERGY STAR® Qualified |
| Annual Energy Consumption | 594 |
| Climactic Class | T |
| Climate Class | T |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Cooling Gas | R600a |
| Rated Current (A) | 2.5 |
Dimensions & Weight
| Height | 179 cm |
| Width | 91 cm |
| Depth | 70.5 cm |
| Weight | 118.7 kg |
| Packed Height (cm) | 189 cm |
| Packed Width (cm) | 98 cm |
| Packed Depth (cm) | 78 cm |
| Packed Weight | 128.5 kg |
| Height (in) | 70 1/2 |
| Width (in) | 35 13/16 |
| Depth (in) | 27 3/4 |
| Weight (lbs) | 261.7 |
| Packaged Height (in) | 74.4 |
| Packaged Width (in) | 38.6 |
| Packaged Depth (in) | 30.7 |
| Packed Weight (lbs) | 283.3 |
Safety
| Door Open Alarm | Yes |
| Child Lock | Yes |
You might also like these best sellers...
Where to Buy Beko Appliances in Brooklawn.

















