$1,698.00
Was$1,888.00Save $190.00 (10%)


































360 View
$1,698.00
Was$1,888.00Save $190.00 (10%)
LED lighting
Stainless steel handles
Snack/deli drawer
Touch controls
Up-front electronic temperature controls
Advanced Defrost
Exterior ice and water dispenser
Frameless glass shelves
Available from Brooklawn Appliance Outlet, serving customers throughout Brooklawn.
Features
LED lighting
LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
Stainless steel handles
Our stainless steel handles feature show-stopping durability and are made of heavy-duty material that's tough enough to last in any kitchen.
Snack/deli drawer
The snack/deli drawer is specially designed so snacks are ready to grab and party platters are ready to go.
Touch controls
Change settings with just a light touch, then easily wipe clean.
Up-front electronic temperature controls
Adjust the temperature without having to move items out of the way with up-front electronic temperature controls.
Advanced Defrost
Advanced Defrost automatically monitors the freezer and only runs the cycle when needed.
Exterior ice and water dispenser
Enjoy easy access to ice and chilled water, even when using tall glasses and pitchers, with the exterior ice and water dispenser.
Frameless glass shelves
Store more items on each shelf with edge-to-edge frameless glass shelves.
Heavy-duty door hinges
These heavy-duty door hinges have been tested rigorously to ensure they can withstand years of use. Opened and closed over 300,000 times, you can trust these door hinges to be in it for the long haul.
Factory-installed ice maker
A factory-installed ice maker churns out all the ice cubes you need, all year round.
Can caddy
Free up shelf space with the in-door can caddy that keeps cans and bottles easy to grab and go.
10-year limited parts warranty* *See product warranty for details.
With a 10-year limited parts warranty* on the oven elements and cavity, we built these ovens tough enough to keep cooking for years. *See product warranty for details.
Humidity-controlled FreshLock™ crisper
The humidity-controlled FreshLock™ crisper helps keep foods fresh with just the right humidity.
The Maytag® Performance Lineup
The Maytag® Performance Lineup gets the job done and gets it done right. It features a large capacity fridge, a range that simmers and sears with precision, a microwave that tackles splatters and spills and a dishwasher with serious cleaning strength.
everydrop® water filter
The everydrop® water filter reduces the most contaminants* and freshly filters hard and soft water.*Based on NSF rated 6-month refrigerator filters flowing .75 gpm–.80 gpm.
Specifications
Dimensions
| Capacity(FT3,cubic feet) | 24.55 |
| Depth Closed Excluding Handles(IN,inches) | 31.6250 |
| Depth Excluding Doors(IN,inches) | 28.0000 |
| Depth With Door Open 90 Degree(IN,inches) | 49.3125 |
| Height To Top Of Cabinet(IN,inches) | 68.6250 |
| Cabinet Width | 35.5 |
| Depth Closed Excluding Handles | 31.625 |
| Depth Closed Including Handles | 34.125 |
| Depth Excluding Doors | 28 |
| Depth With Door Open 90 Degree | 49.313 |
| Depth-Drawer Open | 42.125 |
| Dispenser Options | Filtered Water; Ice Dispenser Lock; Night Light |
| Dispenser Type | Exterior Ice and Water |
| Freezer Capacity Volume | 9.11 |
| Height To Top Of Cabinet | 68.625 |
| Height To Top Of Door Hinge | 69.25 |
| Refrigerator Capacity Volume | 15.44 |
| Total Refrigerator Capacity Volume | 24.5 |
| net weight | 264 |
| gross weight | 270 |
Controls
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| LCD Touch Screen | No |
| Cooling Type | Single Evaporator |
Dimension
| Capacity (Cu Ft) | 24.55 |
| Depth Closed Excluding Handles | 31 5/8 |
| Depth Excluding Doors | 28 |
| Depth With Door Open 90 Degree | 49 5/16 |
Other
| Capacity (Cu Ft) | 24.55 |
Dimensions & Weight
| Depth Closed Excluding Handles | 31 5/8 |
| Depth Excluding Doors | 28 |
| Depth With Door Open 90 Degree | 49 5/16 |
| Depth Closed Excluding Handles(IN,inches) | 31.6250 |
| Depth Excluding Doors(IN,inches) | 28.0000 |
| Depth With Door Open 90 Degree(IN,inches) | 49.3125 |
| Depth(IN,inches) | 34.1250 |
| Height To Top Of Cabinet(IN,inches) | 68.6250 |
| Width | 35.5 in. |
| Height | 69.63 in. |
| Weight | 270 lbs. |
| Cabinet Width (in) | 35 1/2 |
| Depth Closed Including Handles | 34 1/8 |
| Net Weight | 264.0 |
| Cabinet Width (IN,inches) | 35.5000 |
| Depth Closed Including Handles(IN,inches) | 34.1250 |
| Height To Top Of Door Hinge(IN,inches) | 69.2500 |
| Net Weight(LB,pounds) | 255 |
| Carton Depth(IN,inches) | 34.2500 |
| Carton Height(IN,inches) | 71.5000 |
| Carton Width(IN,inches) | 38.2500 |
| Gross Weight(LB,pounds) | 259 |
| Length | 35 in. |
| Gross Weight | 270 lbs. |
| Depth | 34.13 in. |
Warranty
| Parts | 10 Year |
| Labor | 10 Year |
Certifications
| UL | Yes |
| ADA Compliant | ADA Height and Side Reach Compliant |
| CEE Tier Rating | Not Rated |
| prop65 | CA |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Weight | 310 lbs. |
| Total of Shipping Weight | 310 lbs. |
| Source | Calculation |
| Shipping Width | 38 in. |
| Shipping Height | 72 in. |
| Shipping Length | 35 in. |
Details
| Garage Ready | No |
| Installation Configuration | Freestanding |
| Installation Option | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Contour |
| Hidden Hinge | Yes |
Filter Details
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR1RXD1 |
Freezer Details
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 3 |
| Freezer Shelves | 3 Fixed Full Width Glass |
| Freezer Door Bins | 1 Fixed Partial; 3 Fixed Full-Width |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Crushed/Cubed |
Refrigerator Details
| Humidity-Controlled Crispers | 1 Full-Width |
| Non Climate Control Drawers | 2 Full Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | No |
| Temperature-Controlled Drawers | No |
| Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
| Supplementary Containers | Can Caddy Bin; Utility Compartment |
Smart Compatibility
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
Capacity
| Volume | 55.417 Cu.Ft. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 48.81 ft³ |
| Dimensional Weight | 606.81 lbs. |
| Total of Cubes | 48.81 ft³ |
| Total of Dimensional Weight | 606.81 lbs. |
Product Details
| Energy Star® Qualified | No |
| Cabinet Width (Fract) | 35 1/2" |
| Cabinet Width (Metric) | 90.17 |
| Depth Closed Excluding Handles (Fract) | 31 5/8" |
| Depth Closed Excluding Handles (Metric) | 80.33 |
| Depth Closed Including Handles (Fract) | 34 1/8" |
| Depth Closed Including Handles (Metric) | 86.68 |
| Depth Excluding Doors (Fract) | 28 |
| Depth Excluding Doors (Metric) | 71.12 |
| Depth With Door Open 90 Degree (Fract) | 49 5/16" |
| Depth With Door Open 90 Degree (Metric) | 125.26 |
| Depth-Drawer Open (Fract) | 42 1/8" |
| Depth-Drawer Open (Metric) | 107 |
| Height To Top Of Cabinet (Fract) | 68 5/8" |
| Height To Top Of Cabinet (Metric) | 174.31 |
| Height To Top Of Door Hinge (Fract) | 69 1/4" |
| Height To Top Of Door Hinge (Metric) | 175.9 |
| Bill 29 | 6 |
You might also like these best sellers...
Where to Buy Maytag Appliances in Brooklawn.









