30-Inch Wide Top Freezer Refrigerator - 18 cu. ft. - WRT108FZDB
30-Inch Wide Top Freezer Refrigerator - 18 cu. ft.
Model: WRT108FZDB













30-Inch Wide Top Freezer Refrigerator - 18 cu. ft.
Model: WRT108FZDB
Key Features
Flexi-Slide Bin
Quiet Cooling
Electronic Temperature Controls
Freezer Temperature Controls
ADA Compliant
#1 selling appliance brand in the U.S.A.
Documents
Available from Brooklawn Appliance Outlet, serving customers throughout Brooklawn.
Features
Flexi-Slide Bin
Quiet Cooling
Electronic Temperature Controls
Freezer Temperature Controls
ADA Compliant
#1 selling appliance brand in the U.S.A.
Specifications
Dimensions
| Freezer Volume | 5.09 cu. ft. |
| Refrigerator Volume | 13.06 cu. ft. |
| Capacity | 18-3/20 |
| Cabinet Width | 29-1/2 in |
| Depth Closed Excluding Handles | 31-3/8 in |
| Depth Closed Including Handles | 33-1/2 in |
| Depth Excluding Doors | 28-7/8 in |
| Depth With Door Open 90 Degree | 59-3/4 in |
| Depth | 33-1/2 in |
| Height To Top Of Cabinet | 65-3/8 in |
| Height To Top Of Door Hinge | 65-7/8 in |
| Height | 65-7/8 in |
| Width | 29-3/4 in |
| Capacity(FT3,cubic feet) | 18.15 |
| Cabinet Width (IN,inches) | 29 1/2 |
| Depth Closed Excluding Handles(IN,inches) | 31 3/8 |
| Depth Closed Including Handles(IN,inches) | 33 1/2 |
| Depth Excluding Doors(IN,inches) | 28 7/8 |
| Depth With Door Open 90 Degree(IN,inches) | 59 3/4 |
| Depth(IN,inches) | 33 1/2 |
| Height To Top Of Cabinet(IN,inches) | 65 3/8 |
| Height To Top Of Door Hinge(IN,inches) | 65 7/8 |
| Height(IN,inches) | 65 7/8 |
| Width(IN,inches) | 29 3/4 |
| Net Weight(LB,pounds) | 180 |
| Gross Weight(LB,pounds) | 190 |
Configuration and Overview
| Counter Depth | No |
Appearance
| Hidden Hinge | Yes |
| Handle Material | Plastic |
| Door Style | Flat |
| Reversible Door | Yes |
| Cabinet Finish | Smooth |
| Handle Material | Stainless Steel |
Controls
| Location of Controls | Interior |
| Automatic Defrost | Yes |
| Control Location | Interior |
| Control Type | Electronic |
| Max Cool/Fast Cool | No |
Refrigerator Details
| Number of Interior Shelves | 3 |
| Deli Drawer | 1 Flexi-Slide Bin |
| Lighting | Incandescent |
Freezer Details
| Freezer Number of Shelves | 1 |
Dispenser Details
| Dispenser Type | No Dispenser |
| Dispenser Options | NA |
Icemaker
| Icemaker | Optional |
| Icemaker Kit Part Number | ECKMF95 |
Certifications
| Prop 65 | Standard |
| Energy Star® Qualified | No |
| ADA Compliant | Yes |
| CEE Tier | Not Rated |
| Energy Rating (kWh/year) | 411 |
| UL | Yes |
Filter Details
| Water Filter Location | No |
| Produce Preserver | No |
Refinements
| Features | EZ Connect Icemaker Kit Compatible |
| WHR Refrigerators | ADA Compliant,EZ Connect Icemaker Kit Compatible,Flexi-Slide™ Bin,Whirlpool Handle |
Freezer Compartment
| Door Bins | 2 Fixed Full-Width |
| Light | No |
| Door Type | Swing |
| Freezer Number of Shelves | 1 |
| Shelves | 1 Fixed Full Width Wire |
| Freezer Drawer/Basket | None |
Configuration
| Installation Configuration | Freestanding |
| Door Style Configuration | Top Mount |
| Refrigeration Configuration | Refrigerator |
GDS
| isBaseUnit | true |
| GPC Code | 10003695 |
| isConsumerUnit | true |
| IsInvoiceUnit | true |
| IsOrderableUnit | true |
| Product Type | EA |
| UDEX | 1101290375 |
AHAM Volumes And Shelf Area
| Freezer Volume (Cu Ft) | 5.09 |
| Refrigerator Volume (Cu Ft) | 13.06 |
Description
| Type of Refrigerator | Top Freezer |
Details
| Cooling Type | Single Evaporator |
| Counter Depth | No |
Exterior
| Cabinet Color | Black |
| Cabinet Finish | Smooth |
| Door Color | Black |
| Door Finish | Smooth |
| Door Opening | Right |
| Door Style | Flat |
| Handle Color | Black |
| Handle Material | Plastic |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | Yes |
| Levelers | 2 Black |
| Wheels | 4-Natural |
Refrigerator Compartment
| Number of Interior Shelves | 3 |
| Conventional Shelves | 1 Fixed Full-Width Glass,2 Adjustable Full-Width Wire |
| Humidity-Controlled Drawers | 2 Half-Width |
| Deli Drawer | 1 Flexi-Slide Bin |
| Door Bins | 1 Fixed Full-Width,1 Fixed Full-Width Gallon,1 Dairy,1 Fixed Partial-Width,1 Fixed Partial-Width Gallon,1 Fixed Partial-Width Flip-Up Storage |
| Lighting | Incandescent |
| Liner Finish | White Opaque |
| Trim Material | Metal |
Dispenser
| Dispenser Type | No Dispenser |
| Dispenser Options | NA |
Filters
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | N/A |
Electrical
| Amps | 6.5 |
| Hz | 60 |
| Volts | 115 |
Specifications
| Accessory Relationships | Yes |
| GPC Code | 10003695 |
| isBaseUnit | true |
| isConsumerUnit | true |
| IsDispatchUnit | . |
| IsInvoiceUnit | true |
| IsOrderableUnit | true |
| Product Type | EA |
| UDEX | 1101290375 |
| Home Delivery | Yes |
| Will Call | Yes |
EndecaProps
| ProductOutletCategories | Refrigerators |
Refinement
| Style | Top Freezer |
Dimension
| Capacity (Cu Ft) | 18.15 |
| Cabinet Width (in) | 29 1/2 |
| Carton Depth | 33 5/16 |
| Carton Height | 67 7/16 |
| Carton Width | 32 1/8 |
| Depth | 33 1/2 |
| Height | 65 7/8 |
| Width | 29 3/4 |
| Depth Closed Excluding Handles | 31 3/8 |
| Depth Closed Including Handles | 33 1/2 |
| Depth Excluding Doors | 28 7/8 |
| Depth With Door Open 90 Degree | 59 3/4 |
| Gross Weight | 190 |
| Height To Top Of Cabinet | 65 3/8 |
| Height To Top Of Door Hinge | 65 7/8 |
| Net Weight | 180.4 |
You might also like these best sellers...
Where to Buy Whirlpool Appliances in Brooklawn.









