30-inch Wide Top Freezer Refrigerator - 18 cu. ft. - WRT138FZDW
30-inch Wide Top Freezer Refrigerator - 18 cu. ft.
Model: WRT138FZDW

30-inch Wide Top Freezer Refrigerator - 18 cu. ft.
Model: WRT138FZDW
Key Features
Flexi-Slide Bin
Quiet Cooling
ENERGY STAR Certified
Electronic Temperature Controls
Freezer Temperature Controls
ADA Compliant
#1 selling appliance brand in the U.S.A.
Available from Brooklawn Appliance Outlet, serving customers throughout Brooklawn.
Features
Flexi-Slide Bin
Quiet Cooling
ENERGY STAR Certified
Electronic Temperature Controls
Freezer Temperature Controls
ADA Compliant
#1 selling appliance brand in the U.S.A.
Specifications
Configuration
| Installation Configuration | Freestanding |
| Door Style Configuration | Top Mount |
| Refrigeration Configuration | Refrigerator |
Dimensions
| Freezer Volume | 5.10 cu. ft. |
| Refrigerator Volume | 13.14 cu. ft. |
| Capacity | 18-6/25 |
| Cabinet Width | 29-1/2 in |
| Depth Closed Excluding Handles | 31-3/8 in |
| Depth Closed Including Handles | 33-1/2 in |
| Depth Excluding Doors | 28-7/8 in |
| Depth With Door Open 90 Degree | 59-3/4 in |
| Depth | 33-1/2 in |
| Height To Top Of Cabinet | 65-3/8 in |
| Height To Top Of Door Hinge | 65-7/8 in |
| Height | 65-7/8 in |
| Width | 29-3/4 in |
| Capacity(FT3,cubic feet) | 18.24 |
| Cabinet Width (IN,inches) | 29 1/2 |
| Depth Closed Excluding Handles(IN,inches) | 31 3/8 |
| Depth Closed Including Handles(IN,inches) | 33 1/2 |
| Depth Excluding Doors(IN,inches) | 28 7/8 |
| Depth With Door Open 90 Degree(IN,inches) | 59 3/4 |
| Depth(IN,inches) | 33 1/2 |
| Height To Top Of Cabinet(IN,inches) | 65 3/8 |
| Height To Top Of Door Hinge(IN,inches) | 65 7/8 |
| Height(IN,inches) | 65 7/8 |
| Width(IN,inches) | 29 3/4 |
| Net Weight(LB,pounds) | 177 |
| Gross Weight(LB,pounds) | 182 |
Configuration and Overview
| Counter Depth | No |
Appearance
| Hidden Hinge | Yes |
| Handle Material | Plastic |
| Door Style | Flat |
| Reversible Door | Yes |
| Cabinet Finish | Smooth |
Controls
| Location of Controls | Interior |
| Automatic Defrost | Yes |
| Control Location | Interior |
| Control Type | Electronic |
| Max Cool/Fast Cool | No |
Refrigerator Details
| Number of Interior Shelves | 3 |
| Deli Drawer | 1 Flexi-Slide Bin |
| Lighting | Incandescent |
Freezer Details
| Freezer Number of Shelves | 1 |
Dispenser Details
| Dispenser Type | No Dispenser |
| Dispenser Options | NA |
Icemaker
| Icemaker | Optional |
| Icemaker Kit Part Number | ECKMF95 |
Certifications
| Energy Star® Qualified | ENERGY STAR® Certified |
| ADA Compliant | Yes |
| CEE Tier | Tier I |
| Energy Rating (kWh/year) | 370 |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Prop 65 | Standard |
| UL | Yes |
Filter Details
| Water Filter Location | No |
| Produce Preserver | No |
Refinements
| Features | Energy Star® Certified |
| WHR Refrigerators | ADA Compliant,Energy Star® Certified,EZ Connect Icemaker Kit Compatible,Flexi-Slide™ Bin,Whirlpool Handle |
Freezer Compartment
| Door Bins | 2 Fixed Full-Width |
| Light | No |
| Door Type | Swing |
| Freezer Number of Shelves | 1 |
| Shelves | 1 Fixed Full Width Wire |
| Freezer Drawer/Basket | None |
Energy
| Annual Energy Usage [kWh] | 370.0 |
| Annual Energy Usage [kWh] | 370 |
GDS
| isBaseUnit | true |
| GPC Code | 10003695 |
| isConsumerUnit | true |
| IsInvoiceUnit | true |
| IsOrderableUnit | true |
| Product Type | EA |
| UDEX | 1101290375 |
AHAM Volumes And Shelf Area
| Freezer Volume (Cu Ft) | 5.10 |
| Refrigerator Volume (Cu Ft) | 13.14 |
Description
| Type of Refrigerator | Top Freezer |
Details
| Cooling Type | Single Evaporator |
| Counter Depth | No |
Exterior
| Cabinet Color | White |
| Cabinet Finish | Smooth |
| Door Color | White |
| Door Finish | Smooth |
| Door Opening | Right |
| Door Style | Flat |
| Handle Color | White |
| Handle Material | Plastic |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | Yes |
| Levelers | 2 Black |
| Wheels | 4-Natural |
Refrigerator Compartment
| Number of Interior Shelves | 3 |
| Conventional Shelves | 1 Fixed Full-Width Glass,2 Adjustable Full-Width Wire |
| Humidity-Controlled Drawers | 2 Half-Width |
| Deli Drawer | 1 Flexi-Slide Bin |
| Door Bins | 1 Fixed Full-Width,1 Fixed Full-Width Gallon,1 Dairy,1 Fixed Partial-Width,1 Fixed Partial-Width Gallon,1 Fixed Partial-Width Flip-Up Storage |
| Lighting | Incandescent |
| Liner Finish | White Opaque |
| Trim Material | Metal |
Dispenser
| Dispenser Type | No Dispenser |
| Dispenser Options | NA |
Filters
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | N/A |
Specifications
| Accessory Relationships | Yes |
| GPC Code | 10003695 |
| isBaseUnit | true |
| isConsumerUnit | true |
| IsDispatchUnit | . |
| IsInvoiceUnit | true |
| IsOrderableUnit | true |
| Product Type | EA |
| UDEX | 1101290375 |
| Home Delivery | Yes |
| Will Call | Yes |
EndecaProps
| ProductOutletCategories | Refrigerators |
Refinement
| Style | Top Freezer |
Dimension
| Capacity (Cu Ft) | 18.24 |
| Cabinet Width (in) | 29 1/2 |
| Carton Depth | 33 5/16 |
| Carton Height | 67 7/16 |
| Carton Width | 32 1/8 |
| Depth | 33 1/2 |
| Height | 65 7/8 |
| Width | 29 3/4 |
| Depth Closed Excluding Handles | 31 3/8 |
| Depth Closed Including Handles | 33 1/2 |
| Depth Excluding Doors | 28 7/8 |
| Depth With Door Open 90 Degree | 59 3/4 |
| Gross Weight | 182 |
| Height To Top Of Cabinet | 65 3/8 |
| Height To Top Of Door Hinge | 65 7/8 |
| Net Weight | 177.0 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34 Inch |
| Shipping Height | 70 Inch |
| Shipping Length | 38 Inch |
| Shipping Weight | 222 lbs |
| Total of Shipping Weight | 222 lbs |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 36 ft³ |
| Dimensional Weight | 447.52 Ibs |
| Total of Cubes | 36 ft³ |
| Total of Dimensional Weight | 447.52 Ibs |
You might also like these best sellers...
Where to Buy Whirlpool Appliances in Brooklawn.









