$835.00
Was$932.00Save $97.00 (10%)
29.5-inch Wide Top Freezer Refrigerator with Total Coverage Cooling- 19.3 Cu. Ft. - WRTX3019SB
29.5-inch Wide Top Freezer Refrigerator with Total Coverage Cooling- 19.3 Cu. Ft.
Model: WRTX3019SB














29.5-inch Wide Top Freezer Refrigerator with Total Coverage Cooling- 19.3 Cu. Ft.
Model: WRTX3019SB
$835.00
Was$932.00Save $97.00 (10%)
Key Features
19 Cu. Ft. Capacity
Adjustable Door Bins
Adjustable Glass Shelves
Dairy Bin
Electronic Temperature Controls
Flexi-slide™ Deli Drawer
Freezer Temperature Controls
FreshSpace™ Humidity Control Crispers
Available from Brooklawn Appliance Outlet, serving customers throughout Brooklawn.
Features
19 Cu. Ft. Capacity
Adjustable Door Bins
Shift the Adjustable Door Bins up or down to fit tall bottles or snack packs where your family can easily reach them. The see-through bins let everyone spot what they need in a glance and you can move them again whenever routines change to keep the door organized.
Adjustable Glass Shelves
Fit more family favorites with wall-to-wall Adjustable Glass Shelves that easily adapt for extra space, exactly when you need it.
Dairy Bin
Keep small dairy items like butter and cheese from getting lost in the fridge and within quick reach using the The Dairy Bin.
Electronic Temperature Controls
Choose the ideal temperature for whatever foods you’re storing with convenient, up-front controls.
Flexi-slide™ Deli Drawer
Flexi-Slide™ Deli Drawer glides sideways to open space for tall items in seconds. Slide it back for smaller essentials, letting your layout shift as your day does.
Freezer Temperature Controls
Keep frozen items ice cold with Freezer Temperature Controls that allow you to adjust the temperature level in the freezer compartment.
FreshSpace™ Humidity Control Crispers
FreshSpace™ Humidity Control Crisper Bins help keep fruits and veggies at their best. Adjust humidity higher for crisp broccoli and leafy lettuce, or lower for ripe peaches and grapes, so favorites stay fresh for every family snack or meal.
LED Interior Lighting
LED Lighting helps reduce food waste by illuminating the inside of your fridge, making items easier to find.**Compared to incandescant lighting
Optional Ice Maker
Get easy, year-round access to ice by adding the Optional Ice Maker kit* to your refrigerator, so you can skip refilling ice trays.*sold separately.
Reversible doors
Reversible doors give you the option of opening the refrigerator and freezer from the left or the right to fit into almost any kitchen space.
Total Coverage Cooling
With Total Coverage Cooling, multi-flow vents direct fresh, chilled air throughout the refrigerator to help keep an even temperature at every shelf.
Specifications
Certifications
| ADA Compliant | Yes |
| CEC Listed | No |
| Energy Rating (kWh/year) | 421 |
| Star K Certified | No |
| UL | Yes |
| UL File Number | SA623-V5-S19 |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| CEE Tier Rating | Minimum ESTAR |
| prop65 | Standard - Standard |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Control Options | Demo Mode |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Max Ice | No |
| Refrigerator Max Cool | No |
| Sabbath Mode | No |
Details
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Door Opening Direction | Right |
| Garage Ready | No |
| Installation Configuration | Freestanding |
| Installation Option | Freestanding |
| Levelers | 2 |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
Dimensions
| Cabinet Width | 29.5 |
| Depth Closed Excluding Handles | 32.25 |
| Depth Closed Including Handles | 32.25 |
| Depth Excluding Doors | 28.375 |
| Depth With Door Open 90 Degree | 59.875 |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Freezer Capacity Volume | 5.16 |
| Height To Top Of Cabinet | 65.438 |
| Height To Top Of Door Hinge | 66.125 |
| Height To Top Of Door Trim | 66.188 |
| Refrigerator Capacity Volume | 14.11 |
| Total Refrigerator Capacity Volume | 19.3 |
| Width with Doors Closed | 30 |
| carton depth | 0 |
| carton height | 0 |
| carton width | 0 |
| gross weight | 205.03 lbs. |
| net weight | 0 |
| Height | 67 in. |
| Length | 32 in. |
| Width | 35 in. |
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Flat |
| Hidden Hinge | No |
| Reversible Door | Yes |
Filter Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | No |
| Water Filter Location | N/A |
Freezer Details
| Defrost Drain | Auto Defrost |
| Defrost Type | Automatic Defrost |
| Freezer Compartment Type | Upright |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | None |
| Freezer Fast Cool | No |
| Freezer Lighting | None |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Glass |
Icemaker Details
| Icemaker | Optional |
| Icemaker Kit Part Number | W11729596 |
| Types of Ice | No |
Refrigerator Details
| Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
| Deli Drawer | No |
| Humidity-Controlled Crispers | 2 Half-Width |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | None |
| Number of Doors | 1 |
| Number of Interior Shelves | 3 |
| Number of Lights | 1 |
| Pantry Drawer | No |
| Pantry Drawer Setting | No |
| Refrigerator Door Bins | 1 Adjustable Gallon; 1 Dairy; 1 Fixed Full-Width; 2 Adjustable Partial-Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | No |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | No |
Smart Compatibility
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
Warming Drawer Details
| Temperature Range | 32-45F / -10-21F Freezer |
Product Details
| Energy Star® Qualified | No |
Capacity
| Volume | 43.426 Cu.Ft. |
You might also like these best sellers...
Where to Buy Whirlpool Appliances in Brooklawn.









